Crystals List

# Land Points Votes Parcel Money Left Location
1 3440 190 The Liquid Lounge, Sapphire Mall & Woodworks Bar, Sol. Suzerain 80.00L$ SOSI 1/214/54/38
2 3440 190 Solomonic Suzerainty Sky Homes, Astra-Azuma, Sol. Suzerainty 89.00L$ SOSI 1/13/171/24
3 10108 483 ROSSETTI'S BREEDABLE MARKET 132.00L$ Myra/87/49/22
4 108280 1244 Mirabelly Bora 56.00L$ Bora Bora Island/113/151/20
5 108280 1244 Mirabelly Bora 52.00L$ Bora Bora Island/150/46/20
6 108280 1244 Mirabelly Bora 10.00L$ Bora Bora Island/25/151/20
7 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/78/238/23
8 108280 1244 Mirabelly Bora 56.00L$ Bora Bora Island/109/71/21
9 108280 1244 Mirabelly Bora 80.00L$ Bora Bora Island/60/167/20
10 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/74/71/21
11 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/150/84/24
12 108280 1244 Mirabelly Bora 20.00L$ Bora Bora Island/20/149/20
13 108280 1244 Mirabelly Bora 104.00L$ Bora Bora Island/77/225/32
14 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/113/78/21
15 108280 1244 Mirabelly Bora 16.00L$ Bora Bora Island/17/230/20
16 108280 1244 Mirabelly Bora 48.00L$ Bora Bora Island/56/125/20
17 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/80/222/33
18 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/151/41/20
19 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/115/45/22
20 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/111/44/20
21 108280 1244 Mirabelly Bora 25.00L$ Bora Bora Island/153/83/24
22 108280 1244 Mirabelly Bora 5.00L$ Bora Bora Island/148/83/24
23 108280 1244 Mirabelly Bora 6.00L$ Bora Bora Island/159/96/24
24 108280 1244 Mirabelly Bora 16.00L$ Bora Bora Island/24/144/20
25 108280 1244 Mirabelly Bora 64.00L$ Bora Bora Island/10/95/24
26 108280 1244 Mirabelly Bora 8.00L$ Bora Bora Island/107/75/21
27 108280 1244 Mirabelly Bora 32.00L$ Bora Bora Island/16/234/20
28 108280 1244 Mirabelly Bora 52.00L$ Bora Bora Island/79/78/21
29 108280 1244 Mirabelly Bora 64.00L$ Bora Bora Island/171/112/20
30 108280 1244 Mirabelly Bora 8.00L$ Bora Bora Island/17/60/21
31 108280 1244 Mirabelly Bora 58.00L$ Bora Bora Island/115/185/21
32 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/155/91/24
33 108280 1244 Mirabelly Bora 48.00L$ Bora Bora Island/109/72/21
34 108280 1244 Mirabelly Bora 15.00L$ Bora Bora Island/159/90/24
35 3440 190 Hall of the Glorious Books, Azuma, Astra-Azuma, Sol. Suzerainty 58.00L$ SOSI 1/16/101/23
36 3440 190 Hall of the Black Orb of Attera, Astra-Azuma, Sol. Suzerainty 57.00L$ SOSI 1/16/138/23
37 41704 1183 Crystal Shack 256.00L$ Twilight Bound/177/86/3400
38 41704 1183 Crystal Shack 112.00L$ Twilight Bound/175/88/3400
39 41704 1183 Crystal Shack 104.00L$ Twilight Bound/177/87/3402
40 41704 1183 Crystal Shack 264.00L$ Twilight Bound/176/85/3400
41 41704 1183 Crystal Shack 96.00L$ Twilight Bound/176/89/3400
42 41704 1183 Crystal Shack 264.00L$ Twilight Bound/175/86/3400
43 41704 1183 Crystal Shack 104.00L$ Twilight Bound/175/88/3400
44 41704 1183 Crystal Shack 272.00L$ Twilight Bound/177/86/3400
45 41704 1183 Crystal Shack 56.00L$ Twilight Bound/176/89/3400
46 41704 1183 Crystal Shack 256.00L$ Twilight Bound/178/87/3400
47 41704 1183 Crystal Shack 232.00L$ Twilight Bound/177/88/3400
48 41704 1183 Crystal Shack 56.00L$ Twilight Bound/174/87/3400
49 3440 190 Countess Bonnie's Hangout, Rubica, Astra-Azuma, Sol. Suzerainty 11.00L$ SOSI 1/108/250/23
50 3440 190 Central Park Square, Rubica, Astra- Azuma, Sol. Suzerainty 30.00L$ SOSI 1/155/167/23
51 3440 190 Central Park Square, Rubica, Astra- Azuma, Sol. Suzerainty 45.00L$ SOSI 1/193/191/23
52 3440 190 Central Park Square, Astra- Azuma, Sol. Suzerainty 50.00L$ SOSI 1/240/217/22
53 3440 190 Astra-Azuma, Solomonic Suzerainty 123.00L$ SOSI 1/253/139/23
54 3440 190 Astra-Azuma's Hot Air Balloon Tours and Skydiving Venue 112.00L$ SOSI 1/215/5/21
55 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 22.00L$ Vacuul/14/108/1000
56 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 34.00L$ Vacuul/11/106/1000
57 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 4.00L$ Vacuul/20/106/1000
58 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 26.00L$ Vacuul/16/104/1000
59 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 18.00L$ Vacuul/14/106/1000
60 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/20/104/1000