Crystals List

# Land Points Votes Parcel Money Left Location
1 140700 1346 36.00L$ Chances/215/103/31
2 140700 1346 8.00L$ Chances/73/181/21
3 140700 1346 18.00L$ Chances/60/229/21
4 140700 1346 16.00L$ Chances/129/108/21
5 140700 1346 28.00L$ Chances/150/190/30
6 140700 1346 16.00L$ Chances/76/174/21
7 140700 1346 4.00L$ Chances/150/29/22
8 140700 1346 72.00L$ Chances/113/132/30
9 140700 1346 46.00L$ Chances/38/24/22
10 140700 1346 36.00L$ Chances/126/112/21
11 140700 1346 16.00L$ Chances/73/172/21
12 140700 1346 Mysterieuse Mirabelly Parc 9.00L$ Chances/124/25/22
13 140700 1346 80.00L$ Chances/203/248/21
14 140700 1346 72.00L$ Chances/21/196/49
15 140700 1346 6.00L$ Chances/156/119/32
16 140700 1346 Mirabelly Parc 18.00L$ Chances/22/9/21
17 140700 1346 50.00L$ Chances/73/169/21
18 140700 1346 12.00L$ Chances/70/185/21
19 140700 1346 72.00L$ Chances/22/197/49
20 140700 1346 64.00L$ Chances/140/25/22
21 140700 1346 40.00L$ Chances/168/252/21
22 140700 1346 Mysterieuse Mirabelly Parc 46.00L$ Chances/63/189/21
23 140700 1346 52.00L$ Chances/58/138/45
24 140700 1346 24.00L$ Chances/127/113/21
25 140700 1346 38.00L$ Chances/89/199/21
26 140700 1346 Mysterieuse Mirabelly Parc 38.00L$ Chances/87/196/21
27 140700 1346 46.00L$ Chances/46/136/50
28 140700 1346 16.00L$ Chances/104/160/20
29 140700 1346 Mysterieuse Mirabelly Parc 53.00L$ Chances/111/19/22
30 140700 1346 Mirabelly Parc 8.00L$ Chances/29/41/22
31 140700 1346 6.00L$ Chances/76/184/21
32 140700 1346 48.00L$ Chances/191/31/31
33 140700 1346 8.00L$ Chances/100/159/21
34 140700 1346 36.00L$ Chances/126/108/21
35 140700 1346 Mirabelly Parc 19.00L$ Chances/17/23/21
36 102912 4088 12.00L$ Chances/164/243/21
37 102912 4088 24.00L$ Chances/55/220/30
38 102912 4088 96.00L$ Chances/159/237/21
39 102912 4088 64.00L$ Chances/162/253/20
40 102912 4088 16.00L$ Chances/81/177/22
41 102912 4088 58.00L$ Chances/66/213/30
42 102912 4088 24.00L$ Chances/73/177/21
43 102912 4088 2.00L$ Chances/155/232/20
44 102912 4088 250.00L$ Chances/152/233/21
45 45960 1183 Crystal Shack 32.00L$ Twilight Bound/176/89/3400
46 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 60.00L$ Vacuul/14/106/1000
47 45960 1183 Crystal Shack 32.00L$ Twilight Bound/174/87/3400
48 45960 1183 Crystal Shack 8.00L$ Twilight Bound/175/86/3400
49 45960 1183 Crystal Shack 40.00L$ Twilight Bound/175/88/3400
50 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 46.00L$ Vacuul/14/108/1000
51 45960 1183 Crystal Shack 40.00L$ Twilight Bound/178/87/3400
52 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 26.00L$ Vacuul/11/106/1000
53 45960 1183 Crystal Shack 16.00L$ Twilight Bound/174/87/3400
54 4260 1811 Shorties Hangout and Dance 80.00L$ Borden/202/173/1503
55 2948 0 Yikes Rides - MotoDesign - Vix Motors - Turlaccor 58.00L$ Mesquite/114/170/21
56 2948 0 Animals 4 U 20.00L$ Mesquite/18/156/21
57 1580 0 Boccaccio 47.00L$ Boccaccio/171/174/23
58 520 0 RIO, RUA 13 DA QUEBRADA 2.0 - BRASIL - CHAT VOICE ON - FAMILIA 8.00L$ Lake Serenity/250/183/3004
59 416 3 Open Sandbox - 60 Min Return 13.00L$ Yongma/187/98/94
60 180 0 Shambles Guesthouse and Fuckwoods Public & Group Sex 16.00L$ Old Hen/147/99/1000