Crystals List

# Land Points Votes Parcel Money Left Location
1 140920 1346 32.00L$ Chances/22/197/49
2 140920 1346 24.00L$ Chances/140/25/22
3 140920 1346 32.00L$ Chances/126/108/21
4 140920 1346 Mirabelly Parc 1.00L$ Chances/17/23/21
5 140920 1346 36.00L$ Chances/215/103/31
6 140920 1346 Mysterieuse Mirabelly Parc 47.00L$ Chances/240/164/23
7 140920 1346 104.00L$ Chances/76/174/21
8 140920 1346 30.00L$ Chances/90/248/31
9 140920 1346 88.00L$ Chances/12/230/23
10 140920 1346 Mirabelly Parc 104.00L$ Chances/13/21/21
11 140920 1346 46.00L$ Chances/38/24/22
12 140920 1346 104.00L$ Chances/73/172/21
13 140920 1346 20.00L$ Chances/127/113/21
14 140920 1346 Mysterieuse Mirabelly Parc 8.00L$ Chances/124/25/22
15 140920 1346 32.00L$ Chances/191/31/31
16 140920 1346 40.00L$ Chances/21/196/49
17 140920 1346 6.00L$ Chances/156/119/32
18 140920 1346 Mirabelly Parc 2.00L$ Chances/22/9/21
19 140920 1346 10.00L$ Chances/70/185/21
20 140920 1346 46.00L$ Chances/73/169/21
21 140920 1346 54.00L$ Chances/239/165/23
22 140920 1346 120.00L$ Chances/154/235/21
23 140920 1346 4.00L$ Chances/150/29/22
24 140920 1346 24.00L$ Chances/13/248/22
25 140920 1346 32.00L$ Chances/126/112/21
26 140920 1346 Mysterieuse Mirabelly Parc 46.00L$ Chances/63/189/21
27 140920 1346 18.00L$ Chances/60/229/21
28 140920 1346 88.00L$ Chances/8/231/24
29 140920 1346 38.00L$ Chances/89/199/21
30 140920 1346 Mysterieuse Mirabelly Parc 38.00L$ Chances/87/196/21
31 140920 1346 48.00L$ Chances/203/248/21
32 140920 1346 40.00L$ Chances/113/132/30
33 140920 1346 Mysterieuse Mirabelly Parc 53.00L$ Chances/111/19/22
34 140920 1346 Mirabelly Parc 56.00L$ Chances/4/27/21
35 140920 1346 4.00L$ Chances/76/184/21
36 102928 4088 2.00L$ Chances/155/232/20
37 102928 4088 250.00L$ Chances/152/233/21
38 102928 4088 136.00L$ Chances/132/242/30
39 102928 4088 56.00L$ Chances/66/213/30
40 102928 4088 56.00L$ Chances/159/237/21
41 102928 4088 32.00L$ Chances/162/253/20
42 102928 4088 8.00L$ Chances/164/243/21
43 102928 4088 24.00L$ Chances/55/220/30
44 45960 1183 Crystal Shack 16.00L$ Twilight Bound/174/87/3400
45 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 36.00L$ Vacuul/16/104/1000
46 45960 1183 Crystal Shack 24.00L$ Twilight Bound/175/88/3400
47 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 42.00L$ Vacuul/14/108/1000
48 45960 1183 Crystal Shack 24.00L$ Twilight Bound/178/87/3400
49 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 24.00L$ Vacuul/11/106/1000
50 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 66.00L$ Vacuul/19/106/1000
51 45960 1183 Crystal Shack 16.00L$ Twilight Bound/176/89/3400
52 45960 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/14/106/1000
53 4300 1811 Shorties Hangout and Dance 59.00L$ Borden/202/173/1503
54 4300 1811 Shorties Hangout and Dance 105.00L$ Borden/236/174/1503
55 2948 0 Yikes Rides - MotoDesign - Vix Motors - Turlaccor 42.00L$ Mesquite/114/170/21
56 2948 0 Animals 4 U 16.00L$ Mesquite/18/156/21
57 1580 0 Boccaccio 40.00L$ Boccaccio/171/174/23
58 520 0 RIO, RUA 13 DA QUEBRADA 2.0 - BRASIL - CHAT VOICE ON - FAMILIA 4.00L$ Lake Serenity/250/183/3004
59 416 3 Open Sandbox - 60 Min Return 13.00L$ Yongma/187/98/94
60 180 0 Shambles Guesthouse and Fuckwoods Public & Group Sex 10.00L$ Old Hen/147/99/1000