Crystals List

# Land Points Votes Parcel Money Left Location
1 44168 1183 Crystal Shack 200.00L$ Twilight Bound/175/88/3400
2 44168 1183 Crystal Shack 200.00L$ Twilight Bound/176/89/3400
3 13780 618 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 178.00L$ SOSI 2/109/166/23
4 44168 1183 Crystal Shack 144.00L$ Twilight Bound/178/87/3400
5 44168 1183 Crystal Shack 144.00L$ Twilight Bound/176/85/3400
6 44168 1183 Crystal Shack 136.00L$ Twilight Bound/177/86/3400
7 44168 1183 Crystal Shack 136.00L$ Twilight Bound/177/88/3400
8 3600 1374 Velvet Rage music lounge 129.00L$ Borden/244/172/997
9 44168 1183 Crystal Shack 120.00L$ Twilight Bound/175/88/3400
10 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 120.00L$ Vacuul/13/107/1000
11 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 120.00L$ Vacuul/16/107/1000
12 125520 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/94/144/55
13 13780 618 Utzen, Province of the Solomonic Suzerainty 112.00L$ SOSI 2/54/178/23
14 125520 1322 Mysterieuse Mirabelly Parc 112.00L$ Chances/94/133/55
15 125520 1322 Mysterieuse Mirabelly Parc 104.00L$ Chances/76/127/55
16 125520 1322 Mysterieuse Mirabelly Parc 104.00L$ Chances/134/71/20
17 125520 1322 Mysterieuse Mirabelly Parc 104.00L$ Chances/74/128/55
18 11452 483 ROSSETTI'S BREEDABLE MARKET 92.00L$ Tre Albion/202/15/90
19 125520 1322 Mysterieuse Mirabelly Parc 80.00L$ Chances/135/34/20
20 125520 1322 Mysterieuse Mirabelly Parc 80.00L$ Chances/120/143/21
21 13780 618 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 78.00L$ Red Savage/63/125/21
22 125520 1322 Mysterieuse Mirabelly Parc 72.00L$ Chances/29/232/46
23 125520 1322 Mysterieuse Mirabelly Parc 72.00L$ Chances/176/73/23
24 125520 1322 Mysterieuse Mirabelly Parc 72.00L$ Chances/131/72/20
25 125520 1322 Mysterieuse Mirabelly Parc 72.00L$ Chances/56/109/29
26 13780 618 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 65.00L$ Red Savage/10/53/21
27 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 62.00L$ Vacuul/20/106/1000
28 125520 1322 Mysterieuse Mirabelly Parc 60.00L$ Chances/146/38/97
29 125520 1322 Mysterieuse Mirabelly Parc 60.00L$ Chances/107/226/20
30 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 60.00L$ Vacuul/16/104/1000
31 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 58.00L$ Vacuul/20/104/1000
32 13780 618 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 58.00L$ Red Savage/37/13/22
33 125520 1322 Mysterieuse Mirabelly Parc 58.00L$ Chances/113/68/21
34 44168 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/14/106/1000
35 125520 1322 Mysterieuse Mirabelly Parc 56.00L$ Chances/120/144/21
36 125520 1322 Mysterieuse Mirabelly Parc 54.00L$ Chances/114/148/30
37 125520 1322 Mysterieuse Mirabelly Parc 54.00L$ Chances/245/116/28
38 125520 1322 Mysterieuse Mirabelly Parc 54.00L$ Chances/187/60/20
39 22924 13 No Winter Christmas Land 54.00L$ Pelican Cove/56/150/34
40 125520 1322 Mysterieuse Mirabelly Parc 52.00L$ Chances/35/218/21
41 125520 1322 Mysterieuse Mirabelly Parc 51.00L$ Chances/179/115/20
42 125520 1322 Mysterieuse Mirabelly Parc 50.00L$ Chances/177/51/21
43 125520 1322 Mysterieuse Mirabelly Parc 48.00L$ Chances/177/73/23
44 125520 1322 Mysterieuse Mirabelly Parc 48.00L$ Chances/134/67/20
45 22924 13 No Winter Christmas 46.00L$ Pelican Cove/32/198/24
46 22924 13 No Winter Christmas Land 45.00L$ Pelican Cove/45/171/39
47 125520 1322 Mysterieuse Mirabelly Parc 44.00L$ Chances/67/60/21
48 125520 1322 Mysterieuse Mirabelly Parc 44.00L$ Chances/4/71/21
49 125520 1322 Mysterieuse Mirabelly Parc 44.00L$ Chances/129/206/138
50 22924 13 No Winter Christmas 44.00L$ Pelican Cove/38/208/20
51 125520 1322 Mysterieuse Mirabelly Parc 43.00L$ Chances/208/201/21
52 125520 1322 Mysterieuse Mirabelly Parc 43.00L$ Chances/27/233/47
53 125520 1322 Mysterieuse Mirabelly Parc 41.00L$ Chances/64/91/20
54 125520 1322 Mysterieuse Mirabelly Parc 40.00L$ Chances/119/140/20
55 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 36.00L$ Amsterdam 2/192/26/24
56 125520 1322 Mysterieuse Mirabelly Parc 34.00L$ Chances/192/125/21
57 125520 1322 Mysterieuse Mirabelly Parc 32.00L$ Chances/78/131/55
58 125520 1322 Mysterieuse Mirabelly Parc 32.00L$ Chances/74/132/55
59 125520 1322 Mysterieuse Mirabelly Parc 26.00L$ Chances/1/85/20
60 125520 1322 Mysterieuse Mirabelly Parc 26.00L$ Chances/67/52/20
61 125520 1322 Mysterieuse Mirabelly Parc 25.00L$ Chances/118/111/20
62 13780 618 Border Lot 1, Utzen and Lorelei 25.00L$ SOSI 2/146/97/23
63 125520 1322 Mysterieuse Mirabelly Parc 24.00L$ Chances/46/219/20
64 125520 1322 Mysterieuse Mirabelly Parc 24.00L$ Chances/188/59/21
65 13780 618 Baroness Kevla's Residence, Utzen Province 23.00L$ SOSI 2/84/112/23
66 125520 1322 Mysterieuse Mirabelly Parc 20.00L$ Chances/245/245/20
67 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 20.00L$ Amsterdam 2/192/26/24
68 125520 1322 Mysterieuse Mirabelly Parc 16.00L$ Chances/209/200/21
69 13780 618 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 16.00L$ Red Savage/125/114/21
70 125520 1322 Mirabelly Parc 14.00L$ Chances/18/44/20
71 22924 13 No Winter Christmas 13.00L$ Pelican Cove/16/242/29
72 125520 1322 Mysterieuse Mirabelly Parc 12.00L$ Chances/105/225/20
73 125520 1322 Mysterieuse Mirabelly Parc 11.00L$ Chances/137/24/22
74 13780 618 Lorelei, Province of the Solomonic Suzerainty 10.00L$ SOSI 2/139/185/23
75 125520 1322 Mysterieuse Mirabelly Parc 10.00L$ Chances/75/29/21
76 125520 1322 Mirabelly Parc 9.00L$ Chances/211/203/21
77 125520 1322 Mysterieuse Mirabelly Parc 9.00L$ Chances/133/24/22
78 125520 1322 Mysterieuse Mirabelly Parc 8.00L$ Chances/63/93/20
79 125520 1322 Mysterieuse Mirabelly Parc 7.00L$ Chances/107/4/30
80 125520 1322 Mysterieuse Mirabelly Parc 6.00L$ Chances/1/123/21
81 125520 1322 Mysterieuse Mirabelly Parc 5.00L$ Chances/122/113/21
82 125520 1322 Mysterieuse Mirabelly Parc 4.00L$ Chances/186/23/21
83 125520 1322 Mysterieuse Mirabelly Parc 2.00L$ Chances/96/5/30
84 125520 1322 Mysterieuse Mirabelly Parc 1.00L$ Chances/115/148/31