Crystals List

# Land Points Votes Parcel Money Left Location
1 41704 1183 Crystal Shack 272.00L$ Twilight Bound/177/86/3400
2 41704 1183 Crystal Shack 264.00L$ Twilight Bound/176/85/3400
3 41704 1183 Crystal Shack 264.00L$ Twilight Bound/175/86/3400
4 41704 1183 Crystal Shack 256.00L$ Twilight Bound/177/86/3400
5 41704 1183 Crystal Shack 256.00L$ Twilight Bound/178/87/3400
6 41704 1183 Crystal Shack 232.00L$ Twilight Bound/177/88/3400
7 10108 483 ROSSETTI'S BREEDABLE MARKET 132.00L$ Myra/87/49/22
8 3440 190 Astra-Azuma, Solomonic Suzerainty 123.00L$ SOSI 1/253/139/23
9 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/78/238/23
10 41704 1183 Crystal Shack 112.00L$ Twilight Bound/175/88/3400
11 3440 190 Astra-Azuma's Hot Air Balloon Tours and Skydiving Venue 112.00L$ SOSI 1/215/5/21
12 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/150/84/24
13 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/113/78/21
14 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/115/45/22
15 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/111/44/20
16 108280 1244 Mirabelly Bora 112.00L$ Bora Bora Island/155/91/24
17 41704 1183 Crystal Shack 104.00L$ Twilight Bound/177/87/3402
18 108280 1244 Mirabelly Bora 104.00L$ Bora Bora Island/77/225/32
19 41704 1183 Crystal Shack 104.00L$ Twilight Bound/175/88/3400
20 41704 1183 Crystal Shack 96.00L$ Twilight Bound/176/89/3400
21 3440 190 Solomonic Suzerainty Sky Homes, Astra-Azuma, Sol. Suzerainty 89.00L$ SOSI 1/13/171/24
22 108280 1244 Mirabelly Bora 80.00L$ Bora Bora Island/60/167/20
23 3440 190 The Liquid Lounge, Sapphire Mall & Woodworks Bar, Sol. Suzerain 80.00L$ SOSI 1/214/54/38
24 108280 1244 Mirabelly Bora 64.00L$ Bora Bora Island/10/95/24
25 108280 1244 Mirabelly Bora 64.00L$ Bora Bora Island/171/112/20
26 3440 190 Hall of the Glorious Books, Azuma, Astra-Azuma, Sol. Suzerainty 58.00L$ SOSI 1/16/101/23
27 108280 1244 Mirabelly Bora 58.00L$ Bora Bora Island/115/185/21
28 3440 190 Hall of the Black Orb of Attera, Astra-Azuma, Sol. Suzerainty 57.00L$ SOSI 1/16/138/23
29 108280 1244 Mirabelly Bora 56.00L$ Bora Bora Island/113/151/20
30 108280 1244 Mirabelly Bora 56.00L$ Bora Bora Island/109/71/21
31 41704 1183 Crystal Shack 56.00L$ Twilight Bound/176/89/3400
32 41704 1183 Crystal Shack 56.00L$ Twilight Bound/174/87/3400
33 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/74/71/21
34 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/80/222/33
35 108280 1244 Mirabelly Bora 54.00L$ Bora Bora Island/151/41/20
36 108280 1244 Mirabelly Bora 52.00L$ Bora Bora Island/150/46/20
37 108280 1244 Mirabelly Bora 52.00L$ Bora Bora Island/79/78/21
38 3440 190 Central Park Square, Astra- Azuma, Sol. Suzerainty 50.00L$ SOSI 1/240/217/22
39 108280 1244 Mirabelly Bora 48.00L$ Bora Bora Island/56/125/20
40 108280 1244 Mirabelly Bora 48.00L$ Bora Bora Island/109/72/21
41 3440 190 Central Park Square, Rubica, Astra- Azuma, Sol. Suzerainty 45.00L$ SOSI 1/193/191/23
42 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 34.00L$ Vacuul/11/106/1000
43 108280 1244 Mirabelly Bora 32.00L$ Bora Bora Island/16/234/20
44 3440 190 Central Park Square, Rubica, Astra- Azuma, Sol. Suzerainty 30.00L$ SOSI 1/155/167/23
45 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 26.00L$ Vacuul/16/104/1000
46 108280 1244 Mirabelly Bora 25.00L$ Bora Bora Island/153/83/24
47 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 22.00L$ Vacuul/14/108/1000
48 108280 1244 Mirabelly Bora 20.00L$ Bora Bora Island/20/149/20
49 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 18.00L$ Vacuul/14/106/1000
50 108280 1244 Mirabelly Bora 16.00L$ Bora Bora Island/17/230/20
51 108280 1244 Mirabelly Bora 16.00L$ Bora Bora Island/24/144/20
52 108280 1244 Mirabelly Bora 15.00L$ Bora Bora Island/159/90/24
53 3440 190 Countess Bonnie's Hangout, Rubica, Astra-Azuma, Sol. Suzerainty 11.00L$ SOSI 1/108/250/23
54 108280 1244 Mirabelly Bora 10.00L$ Bora Bora Island/25/151/20
55 108280 1244 Mirabelly Bora 8.00L$ Bora Bora Island/107/75/21
56 108280 1244 Mirabelly Bora 8.00L$ Bora Bora Island/17/60/21
57 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 8.00L$ Vacuul/20/104/1000
58 108280 1244 Mirabelly Bora 6.00L$ Bora Bora Island/159/96/24
59 108280 1244 Mirabelly Bora 5.00L$ Bora Bora Island/148/83/24
60 41704 1183 ! Dream Rentals #Vacuul210 Platform - 896m 4.00L$ Vacuul/20/106/1000