Buoys List

# Color Land Points Votes Parcel Money Event Location
1 Blue 5104 309 OPEN NAKED FISH DOME & DIRT FARM 4,990.96L$ 2 X DIRT/168/83/20
2 Blue 5104 309 OPEN NAKED FISH DOME & DIRT FARM 3,524.86L$ 2 X DIRT/206/85/20
3 Blue 280960 12662 Fun-N-Stuff BeYou Friendy Macedonia Estates 2,713.62L$ 1 X Macedonia Estate/174/152/20
4 Blue 46280 378 BREEDERS 328.24L$ 1 X STUDS/162/57/20
5 Blue 33984 8905 GOLDEN EAGLE ESTATES - Homes & Parcel Rentals @ZenSpirit region 1,328.81L$ 1 X ZenSpirit/11/106/20
6 Blue 33504 2440 Lets fish !. Match fishing and Magic Fishing-- POF 753.30L$ 1 X Zsarmo/89/103/55
7 Blue 33504 2440 Lets fish !. Match fishing and Magic Fishing-- POF 772.93L$ 1 X Zsarmo/89/96/55
8 Blue 16960 3906 Rubys return MF and VF Fishing also Match Fishing . 2,577.36L$ 1 X Dunyvaig/239/124/20
9 Blue 17728 0 Last Stand 8,024.33L$ 1 X Leto Yoshiro/63/43/21
10 Blue 17728 0 Last Stand 7,853.38L$ 1 X Leto Yoshiro/8/11/20
11 Green 17728 0 Last Stand 299.75L$ 1 X Leto Yoshiro/1/46/20
12 Green 14432 817 ~ Silly's Fish Camp ~ POF -- - 472.83L$ 1 X Kilmarten/236/71/20
13 Blue 12800 143 Thespian Key 4,943.87L$ 1 X Thespian Key/47/23/20
14 Blue 9232 1676 [Zombie Kittens] Mainstore 150.93L$ 1 X Synchronicity/41/64/21
15 Blue 9920 0 MYSTICAL GATE DREAM 29.05L$ 1 X DYNASTY BEACHES/95/121/20
16 Blue 7968 1109 Club Multiverse https://clubmultiversesl.com 866.28L$ 1 X Upper Fenland/131/39/46
17 Blue 7968 1109 Club Multiverse https://clubmultiversesl.com 822.40L$ 1 X Upper Fenland/158/41/2005
18 Blue 8320 30 House of DeAnge 3,313.06L$ 1 X Athmos/14/107/20
19 Blue 6920 122 Penny Manor 698.80L$ 1 X Pira Targa/81/146/67
20 Green 4512 498 Little Lagoon, Somnolenta 59.30L$ 1 X Somnolenta/100/115/20
21 Blue 4512 498 Little Lagoon, Somnolenta 260.46L$ 1 X Somnolenta/106/115/20
22 Blue 3968 569 Washed Ashore ( need POF) 735.38L$ 1 X Cupo/152/44/20
23 Blue 3312 83 Bo's Breedables 2,089.66L$ 1 X Bo Knows/86/250/20
24 Green 2672 531 THUNDERCAT ALLEY ARCADE 4.67L$ 1 X Wiles/193/51/44
25 Green 2192 158 Coral Harbor 545.17L$ 1 X Coral Harbor/243/197/20
26 Blue 2192 158 Coral Harbor 2,230.64L$ 1 X Coral Harbor/231/164/20
27 Blue 2192 158 Coral Harbor 2,335.32L$ 1 X Coral Harbor/232/186/20
28 Blue 2160 80 Wayne Home 986.42L$ 1 X Bleaberry Tarn/85/228/3047
29 Blue 2080 157 Good Life Fun Park 'Da Rock' - Powered by www.timodaehlie.com 149.76L$ 1 X Gemella/116/217/20
30 Green 2016 177 DRAGONS CLUB STORE shop freebies 19.22L$ 1 X Wien/90/90/1090
31 Blue 1032 468 AVITUZ 279.38L$ 1 X Timida/215/244/21
32 Blue 1344 40 Joseph & Betty's Hunting & Fishing at North District 480.00L$ 1 X North District/75/104/21
33 Green 1344 40 Joseph & Betty's Hunting & Fishing at North District 56.90L$ 1 X North District/74/101/21
34 Blue 1216 46 Two Moons Breedables POF 18+ 386.73L$ 1 X Shark anarchy/229/109/20
35 Blue 928 242 Grass Land 0.99L$ 1 X Bonaire67/2/155/20
36 Green 928 242 Grass Land 222.70L$ 1 X Bonaire67/0/150/20
37 Blue 960 0 Pems Place 906.76L$ 1 X Starfruit/173/174/20
38 Blue 840 18 The Hideout 660.64L$ 1 X The Hideout/145/215/22
39 Blue 688 0 DIRT STORE AND FISHING 4,451.27L$ 1 X NEW MACAU/158/32/20
40 Blue 624 0 Unbreakable 4,115.82L$ 1 X Unbreakable Bond/151/6/20
41 Blue 624 0 Unbreakable 5,617.21L$ 1 X Unbreakable Bond/156/5/20
42 Blue 568 7 MetroKult Store 842.97L$ 1 X Oppenheim/11/147/20
43 Green 568 7 MetroKult Store 71.95L$ 1 X Oppenheim/3/162/20
44 Blue 360 16 The Floe 124.21L$ 1 X Schentara/246/95/20
45 Blue 40 0 Mladen & Shona Family Land 88.79L$ 1 X Tempesta/8/156/20
46 Blue 0 0 Mladen & Shona Family Land 37.78L$ 1 X Tempesta/8/187/20