Crystals List

# Land Points Votes Parcel Money Left Location
1 44024 1183 Crystal Shack 240.00L$ Twilight Bound/176/89/3400
2 44024 1183 Crystal Shack 240.00L$ Twilight Bound/175/88/3400
3 13780 614 Utzen and Lorelei, Provinces of the Solomonic Suzerainty 205.00L$ SOSI 2/109/166/23
4 13780 614 Utzen, Province of the Solomonic Suzerainty 146.00L$ SOSI 2/54/178/23
5 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 115.00L$ Red Savage/63/125/21
6 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 100.00L$ Red Savage/10/53/21
7 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 92.00L$ Red Savage/37/13/22
8 11400 483 ROSSETTI'S BREEDABLE MARKET 90.00L$ Tre Albion/202/15/90
9 124680 1320 Mysterieuse Mirabelly Parc 72.00L$ Chances/74/128/55
10 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 64.00L$ Amsterdam 2/196/26/24
11 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/131/72/20
12 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/134/67/20
13 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/179/115/20
14 124680 1320 Mysterieuse Mirabelly Parc 56.00L$ Chances/154/66/20
15 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 56.00L$ Vacuul/16/107/1000
16 22904 13 No Winter Christmas 56.00L$ Pelican Cove/38/208/20
17 13780 614 Border Lot 1, Utzen and Lorelei 56.00L$ SOSI 2/146/97/23
18 22904 13 No Winter Christmas Land 55.00L$ Pelican Cove/45/171/39
19 22904 13 No Winter Christmas 55.00L$ Pelican Cove/32/198/24
20 13780 614 Baroness Kevla's Residence, Utzen Province 52.00L$ SOSI 2/84/112/23
21 124680 1320 Mysterieuse Mirabelly Parc 51.00L$ Chances/27/233/47
22 124680 1320 Mysterieuse Mirabelly Parc 50.00L$ Chances/46/219/20
23 124680 1320 Mysterieuse Mirabelly Parc 48.00L$ Chances/64/91/20
24 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 48.00L$ Amsterdam 2/192/26/24
25 124680 1320 Mysterieuse Mirabelly Parc 46.00L$ Chances/208/201/21
26 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 46.00L$ Red Savage/125/114/21
27 19700 0 .: AMSTERDAM SANDBOX :. Holland - Mokum - Dutch - Zandbak 44.00L$ Amsterdam 2/192/26/24
28 124680 1320 Mysterieuse Mirabelly Parc 40.00L$ Chances/33/232/46
29 124680 1320 Mysterieuse Mirabelly Parc 39.00L$ Chances/192/125/21
30 124680 1320 Mysterieuse Mirabelly Parc 39.00L$ Chances/67/52/20
31 13780 614 Lorelei, Province of the Solomonic Suzerainty 39.00L$ SOSI 2/139/185/23
32 124680 1320 Mysterieuse Mirabelly Parc 38.00L$ Chances/245/245/20
33 124680 1320 Mysterieuse Mirabelly Parc 38.00L$ Chances/75/29/21
34 44024 1183 Crystal Shack 36.00L$ Twilight Bound/177/87/3402
35 124680 1320 Mysterieuse Mirabelly Parc 34.00L$ Chances/188/59/21
36 3560 1365 Velvet Rage music lounge 33.00L$ Borden/244/172/997
37 124680 1320 Mysterieuse Mirabelly Parc 32.00L$ Chances/76/127/55
38 13780 614 Astra- Azuma Central, Solomonic Suzerainty 32.00L$ SOSI 1/152/167/23
39 124680 1320 Mysterieuse Mirabelly Parc 31.00L$ Chances/118/111/20
40 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/186/23/21
41 124680 1320 Mysterieuse Mirabelly Parc 30.00L$ Chances/1/85/20
42 124680 1320 Mysterieuse Mirabelly Parc 28.00L$ Chances/1/123/21
43 124680 1320 Mysterieuse Mirabelly Parc 26.00L$ Chances/186/27/20
44 124680 1320 Mysterieuse Mirabelly Parc 25.00L$ Chances/137/24/22
45 124680 1320 Mysterieuse Mirabelly Parc 24.00L$ Chances/176/73/23
46 44024 1183 Crystal Shack 24.00L$ Twilight Bound/176/89/3400
47 44024 1183 Crystal Shack 24.00L$ Twilight Bound/177/88/3400
48 13780 614 Astra- Azuma Central, Solomonic Suzerainty 24.00L$ SOSI 1/104/230/23
49 124680 1320 Mysterieuse Mirabelly Parc 23.00L$ Chances/133/24/22
50 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 20.00L$ Vacuul/11/106/1000
51 22904 13 No Winter Christmas 20.00L$ Pelican Cove/16/242/29
52 13780 614 Astra- Azuma Central, Solomonic Suzerainty 20.00L$ SOSI 1/179/221/23
53 13780 614 Astra- Azuma Central, Solomonic Suzerainty 20.00L$ SOSI 1/219/220/23
54 124680 1320 Mysterieuse Mirabelly Parc 19.00L$ Chances/209/200/21
55 124680 1320 Mysterieuse Mirabelly Parc 18.00L$ Chances/155/63/20
56 124680 1320 Mysterieuse Mirabelly Parc 18.00L$ Chances/245/116/28
57 44024 1183 Crystal Shack 16.00L$ Twilight Bound/178/87/3400
58 124680 1320 Mysterieuse Mirabelly Parc 15.00L$ Chances/63/93/20
59 124680 1320 Mysterieuse Mirabelly Parc 15.00L$ Chances/105/225/20
60 124680 1320 Mysterieuse Mirabelly Parc 15.00L$ Chances/133/245/20
61 13780 614 Lot 3, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 15.00L$ Red Savage/20/121/21
62 124680 1320 Mysterieuse Mirabelly Parc 13.00L$ Chances/122/113/21
63 124680 1320 Mirabelly Parc 12.00L$ Chances/211/203/21
64 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 10.00L$ Red Savage/26/114/21
65 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/61/18/20
66 124680 1320 Mysterieuse Mirabelly Parc 9.00L$ Chances/107/4/30
67 124680 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/135/245/20
68 124680 1320 Mirabelly sophiedias 8.00L$ Chances/255/4/1000
69 124680 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/177/73/23
70 124680 1320 Mysterieuse Mirabelly Parc 8.00L$ Chances/198/7/46
71 124680 1320 Mysterieuse Mirabelly Parc 6.00L$ Chances/80/244/21
72 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 6.00L$ Vacuul/14/108/1000
73 124680 1320 Mysterieuse Mirabelly Parc 5.00L$ Chances/96/5/30
74 124680 1320 Mysterieuse Mirabelly Parc 5.00L$ Chances/212/80/34
75 13780 614 Lot 1, Barony of Mahen Naim, Dependency of the Sol. Suzerainty 5.00L$ Red Savage/86/118/21
76 124680 1320 Mysterieuse Mirabelly Parc 4.00L$ Chances/115/148/31
77 22904 13 No Winter Christmas Land 4.00L$ Pelican Cove/20/141/29
78 124680 1320 Mysterieuse Mirabelly Parc 3.00L$ Chances/208/86/34
79 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 3.00L$ Red Savage/6/92/22
80 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/20/104/1000
81 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/20/106/1000
82 44024 1183 ! Dream Rentals #Vacuul210 Platform - 896m 2.00L$ Vacuul/16/104/1000
83 13780 614 Next Gen Games, Astra- Azuma Central, Solomonic Suzerainty 2.00L$ SOSI 1/128/195/23
84 124680 1320 Mysterieuse Mirabelly Parc 1.00L$ Chances/107/226/20
85 13780 614 Barony of Mahen Naim, Dependency of the Solomonic Suzerainty 1.00L$ Red Savage/21/57/21