Buoys List

# Color Land Points Votes Parcel Money Event Location
1 Blue 640 52 NHIX MAINSTORE 78.00L$ 1 X Barbados/9/18/3701
2 Blue 2448 0 KUWAR FISHING PIER (DFS FISHING) 185.36L$ 1 X Blue Lagoon 11/157/102/20
3 Blue 117200 2460 Bo Breedables 2,434.52L$ 1 X Bo Knows/3/214/20
4 Blue 117200 2460 Bo Breedables 971.17L$ 1 X Bo Knows/3/205/20
5 Blue 4944 720 Washed Ashore ( need POF) 3,486.27L$ 1 X Cupo/152/44/20
6 Blue 29536 4338 Rubys return MF and VF Fishing also Match Fishing . 4,348.96L$ 1 X Dunyvaig/242/125/20
7 Blue 80 9 Town of Sodding Bottom on Orion Prime - UK Seaside Outpost 184.10L$ 1 X Elysium Abyss/162/55/20
8 Blue 400 13 .::{Barrel Oak Ranch}::. Equestrian Community Sunset Louisiana 435.31L$ 1 X Gumbo/84/86/20
9 Blue 9920 64 Kingston Boxing Championship League 3,954.91L$ 1 X Kingston Boxing/58/94/20
10 Blue 3360 184 Broken Acres 393.47L$ 1 X La Movida/142/142/805
11 Blue 2848 197 Lovett's Festival Park 3,594.90L$ 1 X Legendary Island/189/62/20
12 Blue 25544 693 Fun-N-Stuff 1 5,063.65L$ 1 X Macedonia Estate/160/226/20
13 Green 3200 167 THE RELAXING FISHING POND 718.51L$ 1 X Maldo/219/117/21
14 Green 64 0 Just Fuck Inn Glory Holes and More 47.00L$ 1 X Old Hen/165/136/69
15 Blue 1248 10 Dabs After Dark 400.74L$ 1 X Portwine/77/112/20
16 Blue 1320 124 BUTTERFLY BEACH 277.64L$ 1 X Sibernicus/26/6/20
17 Blue 6128 645 Little Lagoon, Somnolenta 195.27L$ 1 X Somnolenta/109/114/20
18 Green 6128 645 Little Lagoon, Somnolenta 100.10L$ 1 X Somnolenta/100/113/20
19 Blue 288 74 Chante's Aquarium 810.46L$ 1 X Stereotype/68/208/3002
20 Blue 7920 257 ColorPOP Design Store / Game Garden 2,380.73L$ 1 X Summer Bliss/86/123/702
21 Blue 480 0 361.47L$ 1 X Timeless Dream/24/22/20
22 Blue 1088 206 Two Moons Breedable 10.16L$ 1 X Two Moon Breedables/230/116/20
23 Blue 1440 171 Two Moons Breedable 420.32L$ 1 X Two Moon Breedables/162/243/20
24 Blue 40032 1816 Unbreakable POF 18+ 7,765.99L$ 1 X Unbreakable Bond/187/135/19
25 Blue 4880 233 Unbreakable POF 18+ 1,051.38L$ 1 X Unbreakable Bond/172/116/19
26 Blue 4880 233 Unbreakable POF 18+ 1,435.50L$ 1 X Unbreakable Bond/161/116/19
27 Green 10032 1028 THUNDERCAT ALLEY ARCADE 748.76L$ 1 X Wiles/193/51/44
28 Blue 35168 9110 GOLDEN EAGLE ESTATES, Homes & Parcel Rentals @ ZenSpirit 1,465.08L$ 1 X ZenSpirit/11/106/20