Buoys List

# Color Land Points Votes Parcel Money Event Location
1 Blue 480 40 NHIX MAINSTORE 75.71L$ 1 X Barbados/9/18/3701
2 Blue 2416 0 KUWAR FISHING PIER (DFS FISHING) 89.76L$ 1 X Blue Lagoon 11/157/102/20
3 Blue 117008 2436 Bo Breedables 1,535.08L$ 1 X Bo Knows/2/170/20
4 Blue 117008 2436 Bo Breedables 2,781.50L$ 1 X Bo Knows/3/175/20
5 Blue 4944 701 Washed Ashore ( need POF) 3,890.83L$ 1 X Cupo/152/44/20
6 Blue 29536 4327 Rubys return MF and VF Fishing also Match Fishing . 619.70L$ 1 X Dunyvaig/219/120/20
7 Blue 29536 4327 Rubys return MF and VF Fishing also Match Fishing . 5,078.24L$ 1 X Dunyvaig/242/125/20
8 Blue 112 16 The Town of Sodding Bottom - Seaside UK Village (Adult 18+) 124.22L$ 1 X Ethereal Mountains/12/215/20
9 Blue 640 70 This is the happy house...under construction 298.31L$ 1 X Euphorbia Island/62/209/2196
10 Blue 7440 35 Kingston Boxing Championship League 4,613.88L$ 1 X Kingston Boxing/58/94/20
11 Blue 3360 175 Broken Acres 745.19L$ 1 X La Movida/142/142/805
12 Blue 2688 187 Lovett's Festival Park 2,725.54L$ 1 X Legendary Island/189/62/20
13 Blue 24304 671 Fun-N-Stuff 1 2,302.13L$ 1 X Macedonia Estate/160/226/20
14 Green 3200 156 THE RELAXING FISHING POND 826.93L$ 1 X Maldo/219/117/21
15 Blue 1080 112 BUTTERFLY BEACH 106.96L$ 1 X Sibernicus/26/6/20
16 Blue 192 53 Chante's Aquarium 1,008.18L$ 1 X Stereotype/68/208/3002
17 Blue 7920 252 ColorPOP Design Store / Game Garden 2,875.64L$ 1 X Summer Bliss/86/123/702
18 Blue 15736 0 WELLINGTON'S 282.47L$ 1 X Sunset/98/0/2200
19 Blue 480 0 618.87L$ 1 X Timeless Dream/24/22/20
20 Blue 1480 681 AVITUZ 126.36L$ 1 X Timida/215/243/22
21 Blue 1440 163 Two Moons Breedable 864.66L$ 1 X Two Moon Breedables/162/243/20
22 Blue 1088 198 Two Moons Breedable 552.89L$ 1 X Two Moon Breedables/230/116/20
23 Blue 1872 0 Unbreakable POF 18+ 2.38L$ 1 X Unbreakable Bond/222/196/20
24 Blue 4360 223 Unbreakable POF 18+ 381.01L$ 1 X Unbreakable Bond/218/165/20
25 Blue 4360 223 Unbreakable POF 18+ 558.77L$ 1 X Unbreakable Bond/219/172/20
26 Blue 39920 1806 Unbreakable POF 18+ 8,468.90L$ 1 X Unbreakable Bond/226/190/20
27 Green 10032 1015 THUNDERCAT ALLEY ARCADE 849.29L$ 1 X Wiles/193/51/44
28 Blue 35104 9102 GOLDEN EAGLE ESTATES, Homes & Parcel Rentals @ ZenSpirit 1,711.80L$ 1 X ZenSpirit/11/106/20